LPWONE All-in-one ESS
p
LPWONE SERIES All-In-One (LiFePO4 Battery + Smart Inverter)
Zikalata: UL1642, UL2054, UN38.3, CE, IEC62619 Yovomerezeka
CSPower Chitsanzo | LPWONE 1.28KHH+1KW | LPWONE 2.5KHH+3KW | LPWONE 5KW+5KW | LPWONE 10KHH+10KW |
Kuthamanga kwa Battery | 12.8V | 25.6 V | 51.2V | 51.2V |
Mphamvu Zovoteledwa | 100 Ah | 100 Ah | 100 Ah | 200 Ah |
Mphamvu ya Battery | 1.28KW | 2.56KW | 5.12KWh | 10.24KW |
Mphamvu ya Inverter | 1KW pa | 3KW pa | 5kw pa | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Chosalowa madzi | IP20 | IP20 | IP20 | IP20 |
Kulankhulana | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Dimension | 460*140*280mm | 450 * 140 * 570mm | 500 * 140 * 700mm | 650*150*1300 |
Kulemera | 25kg pa | 32kg pa | 171kg pa | 95kg pa |
Zindikirani: Zogulitsa zidzasinthidwa popanda chidziwitso, chonde lemberani malonda a cspower kuti afotokoze momwe akumvera. |