LPW LiFePO4 Power Wall Battery
p
Mtundu: CSPOWER / OEM Brand kwa makasitomala Mwaulere
Lithium Iron Phosphate (LiFePO4)Battery, moyo wautali kwambiri pakati pa batire.
Mayankho a CSPower Power Wall Lithium (LiFePO₄ battey) adapangidwira mwapadera kugwiritsa ntchito PV / dongosolo losungira mphamvu za Solar. Cell yokhala ndi UL1642, UL2054, UN38.3, CE, IEC62133 yovomerezeka ya lipoti loyesa, mabatire awa adapangidwa kuti azikhala otetezeka, ochepa, komanso osavuta kukhazikitsa.
Batire ya CSPower LiFePO4 ndi batire yatsopano kwambiri ya lithiamu yachitsulo yomwe imatengera ukadaulo wapamwamba kwambiri, Moyo Wautali Kwambiri Kwambiri: Imapereka moyo wautali wa 20times ndi moyo wautali woyandama /kalendala kasanu kuposa batire ya acid acid, zomwe zimathandiza kuchepetsa mtengo wolowa m'malo ndikuchepetsa mtengo wonse wa umwini.
Chitsanzo | Voteji | Mphamvu | Dimension (mm) | Kulemera | Selo | |||
(V) | (Aa) | L | W | H | kgs | kulumikizana | mawonekedwe | |
Chithunzi cha LPW48V100 | 48 | 100 | 380 | 580 | 170 | 39 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V150 | 48 | 150 | 750 | 580 | 170 | 58 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V200 | 48 | 200 | 800 | 600 | 250 | 78 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V250 | 48 | 250 | 950 | 950 | 30 | 104 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V100H | 51.2 | 100 | 380 | 580 | 170 | 42 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V150H | 51.2 | 150 | 750 | 580 | 170 | 62 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V200H | 51.2 | 200 | 800 | 600 | 250 | 82 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V250H | 51.2 | 250 | 950 | 950 | 300 | 100 | 16S1P | ≥6000 80%DoD |
Chithunzi cha LPW48V280H | 51.2 | 280 | 950 | 950 | 300 | 108 | 16S1P | ≥6000 80%DoD |
Mtengo wa LPW48V3000H | 51.2 | 300 | 950 | 950 | 300 | 120 | 16S1P | ≥6000 80%DoD |
*ZOYENERA: Zonse Zapamwambazi zidzasinthidwa popanda chidziwitso, CSPower ili ndi ufulu wofotokozera ndikusintha zambiri zaposachedwa. |