LifePO4 Relpace SLA Battery
p
Lithium Iron Phosphate (LiFePO4)Battery, amakhala ndi moyo wautali kwambiri pakati pa batire.
CSPOWER LiFePO4 batire ndi watsopano lithiamu chitsulo batire utenga ukadaulo wapamwamba, Mwini yaitali Mkombero Moyo: Amapereka kwa 20times yaitali mkombero moyo ndi kasanu zoyandama / kalendala moyo kuposa lead asidi asidi, kuthandiza kuchepetsa mtengo m'malo ndi kuchepetsa mtengo okwana umwini.
► Kachulukidwe ka mphamvu ndi kwakukulu. Voliyumu ndi kulemera kwa batri ya lithiamu ndi 1/3 mpaka 1/4 ya batire yachikhalidwe yotsogolera acid yokhala ndi mphamvu yofanana.
► Mphamvu yosinthira mphamvu ndi 15% kuposa ya batire yachikhalidwe yotsogola ya asidi, mwayi wopulumutsa mphamvu ndiwodziwikiratu. Mlingo wodziletsa <2% pamwezi.
► Kusinthasintha kwa kutentha kwakukulu. Zogulitsa zimagwira bwino pa kutentha kwa -20 ° C mpaka 60 ° C, popanda makina owongolera mpweya.
► Kukhazikika kwa mkombero wa cell imodzi ndi 2000 cycle 100% DOD, yomwe ndi 3 mpaka 4 nthawi zambiri kuposa kukhazikika kwa batire yachikhalidwe yotsogolera asidi.
► Kuthamanga kwapamwamba kwambiri, kulipira mofulumira ndi kutulutsa Pamene pakufunika mphamvu zowonjezera zowonjezera kwa nthawi ya maola a 10 kapena kucheperapo, tikhoza kuchepetsa mpaka 50% ya kasinthidwe ka mphamvu, poyerekeza ndi batri ya asidi.
► Chitetezo chachikulu. Batire yathu ya lithiamu ndi yotetezeka, zida za electrochemical ndizokhazikika, palibe moto kapena kuphulika pansi pamikhalidwe yoopsa monga kutentha kwambiri, dera lalifupi, kugwa, kuboola, etc.
CSPower Chitsanzo | Mwadzina Mphamvu yamagetsi (V) | Mphamvu (Aa) | kukula (mm) | Kulemera | Malemeledwe onse | ||
Utali | M'lifupi | Kutalika | kgs | kgs | |||
12.8V LiFePO4 batire paketi m'malo SLA Battery | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
Chithunzi cha LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
Chithunzi cha LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
Chithunzi cha LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
Chithunzi cha LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
Chithunzi cha LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
Chithunzi cha LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
Chithunzi cha LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
Chithunzi cha LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
Chithunzi cha LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
Chithunzi cha LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 batire paketi m'malo SLA Battery | |||||||
Chithunzi cha LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
Chithunzi cha LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
Chithunzi cha LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
Chithunzi cha LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
Chithunzi cha LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
Zindikirani: Zogulitsa zidzasinthidwa popanda chidziwitso, chonde lemberani malonda a cspower kuti afotokoze momwe akumvera. |